<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>FFF News blog</title>
	<link>http://myfinnotes.com</link>
	<description>Economic and Finance</description>
	<pubDate>Sat, 04 Feb 2012 10:40:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>Exodus to Australia Risks N.Z. Labor Shortage - Bloomberg</title>
		<link>http://myfinnotes.com/exodus-to-australia-risks-nz-labor-shortage-bloomberg/</link>
		<comments>http://myfinnotes.com/exodus-to-australia-risks-nz-labor-shortage-bloomberg/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 10:40:03 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
		
		<category><![CDATA[Credits]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[legal]]></category>

		<guid isPermaLink="false">http://myfinnotes.com/exodus-to-australia-risks-nz-labor-shortage-bloomberg/</guid>
		<description><![CDATA[An unprecedented outflow of New Zealand citizens last year for jobs and better pay in Australia is leaving the nation
]]></description>
			<content:encoded><![CDATA[<p>An unprecedented outflow of New Zealand citizens last year for jobs and better pay in Australia is leaving the nation</p>
]]></content:encoded>
			<wfw:commentRss>http://myfinnotes.com/exodus-to-australia-risks-nz-labor-shortage-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japan Escalates Warnings on Yen Appreciation as Sharp</title>
		<link>http://myfinnotes.com/japan-escalates-warnings-on-yen-appreciation-as-sharps-earnings-collapse-bloomberg/</link>
		<comments>http://myfinnotes.com/japan-escalates-warnings-on-yen-appreciation-as-sharps-earnings-collapse-bloomberg/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:44:02 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
		
		<category><![CDATA[UK]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://myfinnotes.com/japan-escalates-warnings-on-yen-appreciation-as-sharps-earnings-collapse-bloomberg/</guid>
		<description><![CDATA[Japan
]]></description>
			<content:encoded><![CDATA[<p>Japan</p>
]]></content:encoded>
			<wfw:commentRss>http://myfinnotes.com/japan-escalates-warnings-on-yen-appreciation-as-sharps-earnings-collapse-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seized Chinese workers freed in Egypt</title>
		<link>http://myfinnotes.com/seized-chinese-workers-freed-in-egypt/</link>
		<comments>http://myfinnotes.com/seized-chinese-workers-freed-in-egypt/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:16:02 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
		
		<category><![CDATA[legal]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://myfinnotes.com/seized-chinese-workers-freed-in-egypt/</guid>
		<description><![CDATA[A group of 25 Chinese taken hostage in Egypt has been freed, but a second group seized in Sudan over the weekend are still being [...]]]></description>
			<content:encoded><![CDATA[<p>A group of 25 Chinese taken hostage in Egypt has been freed, but a second group seized in Sudan over the weekend are still being held, state media reported Wednesday.</p>
<p>The incidents several days apart reflect the dangers China faces as it pushes more into unstable areas in search of energy and business.</p>
<p>The official Xinhua News Agency quoted the Chinese Embassy in Cairo as saying the 25 were freed Wednesday, a day after they were grabbed off their bus on the way to a cement factory in the northern Sinai town of Arish.</p>
<p>Xinhua said the people who seized the workers demanded that the Egyptian government release relatives who had been detained several years ago for suspected involvement in attacks in south Sinai. The workers were freed in good condition, the agency said, citing an embassy official.</p>
<p>China has already sent a crisis team to Sudan and summoned a Sudanese diplomat to express its shock after the 29 workers there were taken by militants in the South Kordofan region.</p>
<p>&#8220;The Chinese government attaches great importance to protecting overseas Chinese nationals,&#8221; Vice Foreign Minister Xie Hangsheng was quoted as saying in a statement posted on the ministry&#8217;s website.</p>
<p>China hopes Sudan will &#8220;keep in mind the overall situation of bilateral friendship&#8221; and ensure their swift release, Xie told Sudanese Charge d&#8217;Affaires Omer Eisa Ahmed, according to the statement. China has close political and economic relations with Sudan centering on exchanging Chinese infrastructure projects for access to Sudanese oil.</p>
<p>China sent a group of security experts to assist in the rescue work and the head of the team, Qiu Xuejun, told Chinese state television in Khartoum that &#8220;as far as we know, the Chinese workers are safe. They are safe. They are not hurt.&#8221;</p>
<p>Xinhua said 47 Chinese workers were caught in the attack in the South Kordofan region of Sudan. It said 29 were captured and the other 18 fled, and that one of those who fled remains missing. The attack took place near Abbasiya town, 390 miles (630 kilometers) south of Khartoum.</p>
<p>Sudanese officials have blamed the attack on the Sudan People&#8217;s Liberation Movement-North, a branch of a guerrilla movement that has fought various regimes in Khartoum for decades. Its members hail from a minority ethnic group now in control of much of South Sudan, which became the world&#8217;s newest country six months ago in a breakaway from Sudan.</p>
<p>Sudan has accused South Sudan of arming pro-South Sudan groups in South Kordofan. The government of South Sudan says the accusations are a smoke screen intended to justify a future invasion of the South.</p>
<p>China has sent large numbers of workers to potentially unstable regions such as Sudan. Last year it was forced to send ships and planes to help with the emergency evacuation of 30,000 of its citizens from the fighting in Libya.</p>
<p>South Sudan and Sudan are in bitter dispute over oil, which is produced primarily in South Sudan but runs through Sudanese pipelines for export.</p>
<p><a href='http://www.stltoday.com/business/national-and-international/seized-chinese-workers-freed-in-egypt/article_d80efe07-2d27-506d-aba8-b76a0ac4bcde.html' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinnotes.com/seized-chinese-workers-freed-in-egypt/feed/</wfw:commentRss>
		</item>
		<item>
		<title>World stocks fall ahead of EU summit</title>
		<link>http://myfinnotes.com/world-stocks-fall-ahead-of-eu-summit/</link>
		<comments>http://myfinnotes.com/world-stocks-fall-ahead-of-eu-summit/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 10:32:27 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
		
		<category><![CDATA[finance]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://myfinnotes.com/world-stocks-fall-ahead-of-eu-summit/</guid>
		<description><![CDATA[World stock markets fell Monday, with uncertainty about a tentative deal to resolve Greece&#8217;s debt crisis weighing on investor sentiment ahead of a summit of [...]]]></description>
			<content:encoded><![CDATA[<p>World stock markets fell Monday, with uncertainty about a tentative deal to resolve Greece&#8217;s debt crisis weighing on investor sentiment ahead of a summit of European leaders.</p>
<p>Benchmark oil slipped to near $99 per barrel while the dollar rose against the euro but fell against the yen.</p>
<p>Stock markets opened lower in Europe, where leaders gathering in Brussels for a summit on taming the continent&#8217;s financial crisis were met by a nationwide strike that hobbled trains and other public transportation.</p>
<p>Britain&#8217;s FTSE 100 fell 0.5 percent to 5,707.50 and Germany&#8217;s DAX lost 0.6 percent to 6,470.18. France&#8217;s CAC-40 shed 0.6 percent to 3,298.07. Wall Street was also headed for a lower open, with Dow Jones industrial futures falling 0.4 percent to 12,559 and S&amp;P 500 futures down 0.5 percent to 1,305.50.</p>
<p>Losses began earlier in Asia, with the investment mood dampened by Friday&#8217;s release of data showing the U.S. economy grew more slowly than expected in the last three months of 2011. The economy grew at an annual rate of 2.8 percent in the October-December quarter, lower than the 3 percent that economists were expecting.</p>
<p>Japan&#8217;s Nikkei 225 index shed 0.5 percent to close at 8,793.05. South Korea&#8217;s Kospi was 1.2 percent lower at 1,940.55 and Hong Kong&#8217;s Hang Seng dropped 1.7 percent to 20,160.41. Australia&#8217;s S&amp;P/ASX 200 lost 0.4 percent at 4,272.70.</p>
<p>Benchmarks in mainland China, Singapore, Indonesia, India and the Philippines also fell. Taiwan and New Zealand rose.</p>
<p>European leaders were to meet later Monday in Brussels to discuss austerity and belt-tightening measures as well as a tentative deal reached Saturday between Greece and its private investors that could avert a disastrous Greek default on its debt.</p>
<p>If the deal holds and works, it will help prevent a potential shock to the world banking system. But it doesn&#8217;t resolve the weakening economic conditions in Greece and other European nations as they rein in spending to get their debts under control.</p>
<p>Stan Shamu of IG Markets in Melbourne said that &#8220;the Greece debt issues will remain a source of uncertainty and might dampen the risk mood ahead of the EU summit today.&#8221;</p>
<p>Under the agreement, investors holding 206 billion euros ($272 billion) in Greek bonds would exchange them for bonds with half the face value. The replacement bonds would have a longer maturity and pay a lower interest rate.</p>
<p>The deal would reduce Greece&#8217;s annual interest expense from about 10 billion euros to about 4 billion euros <a href="http://unsecured-personal-loans-quick.com">need a personal loan with bad credit</a><!-- . -->. When the bonds mature, Greece would have to pay its bondholders only 103 billion euro.</p>
<p>Some analysts said stocks were taking a breather after post-New Year rallies in several markets that were spurred by signs of improvement in the U.S. economy and Europe&#8217;s debt crisis stabilizing. Hong Kong&#8217;s Hang Seng, for example, is up more than 11 percent since the beginning of the year. Australia&#8217;s S&amp;P/ASX 200 is 5.7 percent higher.</p>
<p>&#8220;Probably it&#8217;s a case of the market getting a little bit tired. We&#8217;ve had quite a significant rally now, and that&#8217;s been based on some news that was mildly encouraging out of Europe,&#8221; said Ric Spooner, chief market analyst at CMC Markets in Sydney.</p>
<p>&#8220;But we may have arrived at a level where the market will need a bit further concrete evidence and news to continue the rally,&#8221; Spooner said.</p>
<p>Shares of CNK International, a South Korean mineral development company, plunged 14.9 percent after company executives were implicated in a stock manipulation scheme, Yonhap News agency said.</p>
<p>Japan&#8217;s Mitsubishi Electric Corp. plummeted 14.8 percent after the Defense Ministry and the Cabinet Satellite Intelligence Center said they would not sign contracts with the electric machinery manufacturer, which acknowledged it had overcharged on defense and space-related projects, Kyodo News agency reported.</p>
<p>Traders are awaiting more data this week for clues about which way the U.S. economy is headed. On Wednesday, the Institute for Supply Management will release its manufacturing index for January. The Labor Department will release monthly employment data Friday.</p>
<p>&#8220;Because the market has been expecting rather good economic data from the U.S. &#8230; I am afraid if those figures disappoint the market, it may trigger further correction in the stock market,&#8221; said Louis Wong, dealing director of Phillip Securities Ltd.</p>
<p>Benchmark oil for March delivery was down 49 cents to $99.07 per barrel in electronic trading on the New York Mercantile Exchange. The contract fell 14 cents to end at $99.56 per barrel on the Nymex on Friday.</p>
<p>In currencies, the euro fell to $1.3145 from $1.3208 late Friday in New York. The dollar fell to 76.67 yen from 76.72 yen.</p>
<p><a href='http://www.stltoday.com/news/science/world-stocks-fall-ahead-of-eu-summit/article_449bea4a-496f-5eef-844a-e9e2abdd3bed.html' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinnotes.com/world-stocks-fall-ahead-of-eu-summit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Italy, Spain Are Among Five Euro-Zone Nations Downgraded by Fitch Ratings - Bloomberg</title>
		<link>http://myfinnotes.com/italy-spain-are-among-five-euro-zone-nations-downgraded-by-fitch-ratings-bloomberg/</link>
		<comments>http://myfinnotes.com/italy-spain-are-among-five-euro-zone-nations-downgraded-by-fitch-ratings-bloomberg/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 02:24:03 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
		
		<category><![CDATA[lenders]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[legal]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://myfinnotes.com/italy-spain-are-among-five-euro-zone-nations-downgraded-by-fitch-ratings-bloomberg/</guid>
		<description><![CDATA[The credit ratings of Italy, Spain and three other euro-area countries were cut by Fitch Ratings, which said the five nations lack financing flexibility in [...]]]></description>
			<content:encoded><![CDATA[<p>The credit ratings of Italy, Spain and three other euro-area countries were cut by Fitch Ratings, which said the five nations lack financing flexibility in the face of the regional debt crisis. </p>
<p>Italy, the euro area</p>
]]></content:encoded>
			<wfw:commentRss>http://myfinnotes.com/italy-spain-are-among-five-euro-zone-nations-downgraded-by-fitch-ratings-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stiglitz Says European Officials Show No Plans to Spur Growth: Tom Keene - Bloomberg</title>
		<link>http://myfinnotes.com/stiglitz-says-european-officials-show-no-plans-to-spur-growth-tom-keene-bloomberg/</link>
		<comments>http://myfinnotes.com/stiglitz-says-european-officials-show-no-plans-to-spur-growth-tom-keene-bloomberg/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 06:20:04 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
		
		<category><![CDATA[economics]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[management]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://myfinnotes.com/stiglitz-says-european-officials-show-no-plans-to-spur-growth-tom-keene-bloomberg/</guid>
		<description><![CDATA[Nobel Prize-winning economist Joseph Stiglitz said he sees no indication from European officials that they have a plan to support growth in the region as [...]]]></description>
			<content:encoded><![CDATA[<p>Nobel Prize-winning economist Joseph Stiglitz said he sees no indication from European officials that they have a plan to support growth in the region as they reduce budget deficits to quell their debt crisis. </p>
<p>Stiglitz, who is attending the World Economic Forum in Davos, Switzerland, said the speeches he</p>
]]></content:encoded>
			<wfw:commentRss>http://myfinnotes.com/stiglitz-says-european-officials-show-no-plans-to-spur-growth-tom-keene-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Best Consumer-Stock Gain May End on South Africa Valuations - Bloomberg</title>
		<link>http://myfinnotes.com/best-consumer-stock-gain-may-end-on-south-africa-valuations-bloomberg/</link>
		<comments>http://myfinnotes.com/best-consumer-stock-gain-may-end-on-south-africa-valuations-bloomberg/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:12:01 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
		
		<category><![CDATA[USA]]></category>

		<category><![CDATA[reports]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[marketing]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://myfinnotes.com/best-consumer-stock-gain-may-end-on-south-africa-valuations-bloomberg/</guid>
		<description><![CDATA[The world
]]></description>
			<content:encoded><![CDATA[<p>The world</p>
]]></content:encoded>
			<wfw:commentRss>http://myfinnotes.com/best-consumer-stock-gain-may-end-on-south-africa-valuations-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>India Growth Weaker as Inflation Still High, Central Bank Says - Bloomberg</title>
		<link>http://myfinnotes.com/india-growth-weaker-as-inflation-still-high-central-bank-says-bloomberg/</link>
		<comments>http://myfinnotes.com/india-growth-weaker-as-inflation-still-high-central-bank-says-bloomberg/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:08:02 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
		
		<category><![CDATA[legal]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://myfinnotes.com/india-growth-weaker-as-inflation-still-high-central-bank-says-bloomberg/</guid>
		<description><![CDATA[India
]]></description>
			<content:encoded><![CDATA[<p>India</p>
]]></content:encoded>
			<wfw:commentRss>http://myfinnotes.com/india-growth-weaker-as-inflation-still-high-central-bank-says-bloomberg/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Officials confirm light fuel near ship</title>
		<link>http://myfinnotes.com/officials-confirm-light-fuel-near-ship/</link>
		<comments>http://myfinnotes.com/officials-confirm-light-fuel-near-ship/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 11:08:03 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
		
		<category><![CDATA[UK]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://myfinnotes.com/officials-confirm-light-fuel-near-ship/</guid>
		<description><![CDATA[Italian officials have confirmed the presence of light fuel in the sea around the capsized Costa Concordia that appears to have come from machinery on [...]]]></description>
			<content:encoded><![CDATA[<p>Italian officials have confirmed the presence of light fuel in the sea around the capsized Costa Concordia that appears to have come from machinery on the ship.</p>
<p>However, Coast Guard spokesman Cmdr. Cosimo Nicastro says there is no indication that any of the nearly half-million gallons (2,200 metric tons) of fuel oil has leaked from the ship&#8217;s double-bottomed tanks.</p>
<p>Nicastro said Saturday that the leaked substance appears to be diesel, which is used in rescue boats or as lubricants on machinery <a href="http://instant-payday-loan-service.com">fast payday loan</a><!-- . -->. There are 185 tons of diesel and lubricants on board.</p>
<p>He described its presence in the sea as &#8220;very light, very superficial&#8221; and appearing to be under control.</p>
<p>Crews were removing oil-absorbing booms used to prevent environmental damage in case of a leak. Originally white, the booms were grayish.</p>
<p><a href='http://www.stltoday.com/business/national-and-international/officials-confirm-light-fuel-near-ship/article_626ba679-7bde-5eae-b1a3-41ccc214e13e.html' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinnotes.com/officials-confirm-light-fuel-near-ship/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Wal-Mart names first woman as Sam&#8217;s Club CEO</title>
		<link>http://myfinnotes.com/wal-mart-names-first-woman-as-sams-club-ceo/</link>
		<comments>http://myfinnotes.com/wal-mart-names-first-woman-as-sams-club-ceo/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 18:32:02 +0000</pubDate>
		<dc:creator>Fred</dc:creator>
		
		<category><![CDATA[lenders]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[term]]></category>

		<guid isPermaLink="false">http://myfinnotes.com/wal-mart-names-first-woman-as-sams-club-ceo/</guid>
		<description><![CDATA[Wal-Mart Stores Inc., the world&#8217;s biggest retailer, said Friday that it has named Rosalind Brewer as CEO of Sam&#8217;s Club _ the first woman and [...]]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart Stores Inc., the world&#8217;s biggest retailer, said Friday that it has named Rosalind Brewer as CEO of Sam&#8217;s Club _ the first woman and the first African-American to hold a CEO position at one of the company&#8217;s business units.</p>
<p>Brewer, 49, is replacing Brian Cornell, 52, who is leaving the company so he can return to the Northeast for family reasons.</p>
<p>Brewer, who will also be president of Sam&#8217;s Club, was previously president of the retailer&#8217;s U.S. division. She will report to CEO Mike Duke. The moves are effective Feb. 1.</p>
<p>Wal-Mart has in recent years has been battered by a combination of the slow-growing economy and its own decisions that caused U.S. customers to flee to competitors. But it has refocused on offering the lowest prices and shoppers&#8217; favorite goods and that strategy has been paying off. In its third fiscal quarter ended Oct. 28, its net income fell 2.9 percent but it reversed a slump in U.S. namesake business.</p>
<p>Its Sam&#8217;s Club warehouse club business has outperformed its namesake stores <a href="http://us-no-fax-payday-loans.com">no fax payday loans</a><!-- . -->. Revenue in stores open at least one year rose 5.7 percent at Sam&#8217;s Club and 1.3 percent at Walmart U.S. stores in its third quarter. The measure is a key gauge of a retailer&#8217;s financial health.</p>
<p>Prior to joining Wal-Mart, Brewer held a number of executive positions at Kimberly-Clark Corp.</p>
<p>Wal-Mart also said Friday that it is promoting Gisel Ruiz, 41, to executive vice president and chief operating officer for its U.S. operations. Ruiz has been an executive vice president working on human relations and store innovation issues.</p>
<p>Wal-Mart is also promoting Rollin Ford, 49, to chief administrative officer. Ford was chief information officer. He will be replaced as CIO by Karenann Terrell, 50.</p>
<p>Wal-Mart shares rose 55 cents to $61.16 in morning trading Friday.</p>
<p><a href='http://www.stltoday.com/business/national-and-international/wal-mart-names-first-woman-as-sam-s-club-ceo/article_5708812d-f763-5f72-b043-74e14759966e.html' rel='nofollow'>Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://myfinnotes.com/wal-mart-names-first-woman-as-sams-club-ceo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

