<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>FFF News blog</title>
	<link>http://myfinnotes.com</link>
	<description>Economic and Finance</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:04:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Trade Gap in U.S. Probably Widened as Imports Increased More Than Exports - Bloomberg</title>
		<description> The trade deficit in the U.S. probably widened in December to a six-month high as imports climbed faster than exports, economists said a report this week will show.  The gap grew to $48.5 billion from the $47.8 billion shortfall in November, according to the median of 61 estimates ...</description>
		<link>http://myfinnotes.com/trade-gap-in-us-probably-widened-as-imports-increased-more-than-exports-bloomberg/</link>
			</item>
	<item>
		<title>Exodus to Australia Risks N.Z. Labor Shortage - Bloomberg</title>
		<description> An unprecedented outflow of New Zealand citizens last year for jobs and better pay in Australia is leaving the nation </description>
		<link>http://myfinnotes.com/exodus-to-australia-risks-nz-labor-shortage-bloomberg/</link>
			</item>
	<item>
		<title>Japan Escalates Warnings on Yen Appreciation as Sharp</title>
		<description> Japan </description>
		<link>http://myfinnotes.com/japan-escalates-warnings-on-yen-appreciation-as-sharps-earnings-collapse-bloomberg/</link>
			</item>
	<item>
		<title>Seized Chinese workers freed in Egypt</title>
		<description>A group of 25 Chinese taken hostage in Egypt has been freed, but a second group seized in Sudan over the weekend are still being held, state media reported Wednesday. 	The incidents several days apart reflect the dangers China faces as it pushes more into unstable areas in search of ...</description>
		<link>http://myfinnotes.com/seized-chinese-workers-freed-in-egypt/</link>
			</item>
	<item>
		<title>World stocks fall ahead of EU summit</title>
		<description>World stock markets fell Monday, with uncertainty about a tentative deal to resolve Greece's debt crisis weighing on investor sentiment ahead of a summit of European leaders. 	Benchmark oil slipped to near $99 per barrel while the dollar rose against the euro but fell against the yen. 	Stock markets opened ...</description>
		<link>http://myfinnotes.com/world-stocks-fall-ahead-of-eu-summit/</link>
			</item>
	<item>
		<title>Italy, Spain Are Among Five Euro-Zone Nations Downgraded by Fitch Ratings - Bloomberg</title>
		<description> The credit ratings of Italy, Spain and three other euro-area countries were cut by Fitch Ratings, which said the five nations lack financing flexibility in the face of the regional debt crisis.  Italy, the euro area </description>
		<link>http://myfinnotes.com/italy-spain-are-among-five-euro-zone-nations-downgraded-by-fitch-ratings-bloomberg/</link>
			</item>
	<item>
		<title>Stiglitz Says European Officials Show No Plans to Spur Growth: Tom Keene - Bloomberg</title>
		<description> Nobel Prize-winning economist Joseph Stiglitz said he sees no indication from European officials that they have a plan to support growth in the region as they reduce budget deficits to quell their debt crisis.  Stiglitz, who is attending the World Economic Forum in Davos, Switzerland, said the speeches ...</description>
		<link>http://myfinnotes.com/stiglitz-says-european-officials-show-no-plans-to-spur-growth-tom-keene-bloomberg/</link>
			</item>
	<item>
		<title>Best Consumer-Stock Gain May End on South Africa Valuations - Bloomberg</title>
		<description> The world </description>
		<link>http://myfinnotes.com/best-consumer-stock-gain-may-end-on-south-africa-valuations-bloomberg/</link>
			</item>
	<item>
		<title>India Growth Weaker as Inflation Still High, Central Bank Says - Bloomberg</title>
		<description> India </description>
		<link>http://myfinnotes.com/india-growth-weaker-as-inflation-still-high-central-bank-says-bloomberg/</link>
			</item>
	<item>
		<title>Officials confirm light fuel near ship</title>
		<description>Italian officials have confirmed the presence of light fuel in the sea around the capsized Costa Concordia that appears to have come from machinery on the ship. 	However, Coast Guard spokesman Cmdr. Cosimo Nicastro says there is no indication that any of the nearly half-million gallons (2,200 metric tons) of ...</description>
		<link>http://myfinnotes.com/officials-confirm-light-fuel-near-ship/</link>
			</item>
</channel>
</rss>

